Description
POWER | |
---|---|
Max sq.mt suggested (-20%) | 1800 |
Motor Type | Brushless |
Lithium-Ion Battery (25,9V) | 1×5.0Ah |
Max. permissible Slope (%) | 45% |
Max Slope (%) | 35% |
Slope on the outer edge or perimeter wire (%) | 20% |
Average Working Time (h) | 03:00 |
Recharge Mode | Automatic |
CUTTING SYSTEM | |
---|---|
Blade Type | 4 Point Star Blade |
Cutting Width [cm] | 25 |
Cutting Height (min-max) [mm] | 25-60 |
Spiral Cutting System | Yes |
‘SDM’ Cut | Yes |
“+Infinity” Cutting System | No |
Eco Mode | Yes |
Rain Sensor | Yes |
Manageable Areas Including the Main | 8 |
CONTROL DEVICES | |
---|---|
User Interface | Keypad & LED |
APP Control | Bluetooth-GSM |
Bluetooth Receiver | Yes |
Smart Assistant | Yes |
AMICO | Optional |
SAFETY | |
---|---|
Pin Code | Pin Code via App & GeoFence |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire Length [m] | 0 |
Fixing Nails | 20 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 10.5 |
Robot Size (LxWxH) | 534x386x263 |
Power Sound [db(A)] | 60 |
Level of Protection | IPx5 |
Wheel Profile |